Back to Main Meet Our Team Research Results Directions & Hours Testimonals

Brain Stem Research Chart
The statistics used in this chart are based upon the Committee on Research of the International Chiropractors Association, the Kale Network and Kale Corporate Headquarters. These findings represent the results obtained with Specific Chiropractic ("Brain Stem Procedure") care for a wide range of chronic conditions. The majority of these cases had also been previously diagnosed and treated by practitioners other than chiropractors.

If you find that a condition is not listed please e-mail the Kale Corporate Headquarters for
up-to-date information, or for any questions you may have.
Conditions Percent Accepted for treatment Percent Well or Much Improved Percent Slightly Improved Percent
Same
Percent
Worse
Allergies 92.3% 87.2% 10.3% 2.5% 0%
Anemia 88.3% 81.5% 9.2% 7.7% 1.6%
Arthritis 89.2% 73.3% 16.8% 9.4% .5%
Asthma 92.3% 80.5% 12.1% 6.5% .9%
Back Disorders, General 98.2% 81.75% 17.3% .95% 0%
Bronchitis 94.3% 84.2% 9.9% 3.9% 2%
Bursitis 96.1% 89.3% 7.1% 3.6% 0%
Constipation 98.3% 79.2% 13.3% 6.7% .8%
Deafness 96% 71.9% 17.7% 10.4% 0%
Diabetes Mellitus 100% 67.5% 22% 9.7% .8%
Dizziness 94.6% 86.3% 7.8% 5.9% 0%
Dyspnea 90% 89.5% 10.5% 0% 0%
Emotional Disorders 90.4% 85.5% 8% 5.5% 1%
Epilepsy 83% 79.5% 10.9% 8.4% 1.2%
Gall Bladder Disorders 90.3% 80.9% 14.3% 4.8% 0%
General Tension 86.4% 72.5% 16.5% 8.8% 2.2%
General Weakness 89.2% 87% 8.7% 0% 4.3%
Goiter 82.3% 85.7% 10.7% 3.6% 0%
Hay Fever 92.3% 81.6% 13.4% 5% 0%
Headaches, Non-migraine 98.7% 83.2% 11.1% 5.1% .6%
Herniated Discs 87.3% 88.2% 7.9% 3.5% .4%
High Blood Pressure 88.6% 73% 19.3% 6.4% 1.3%
Indigestion 96.4% 89.4% 4.5% 5.3% .8%
Insomnia 94.6% 81.8% 11.4% 5.1% 1.7%
Kidney Disorders 88.3% 81.9% 3.6% 9.7% 4.8%
Liver Disorders 87.1% 80.5% 16.7% 2.8% 0%
Low Blood Pressure 94.1% 73.6% 17.6% 8.8% 0%
Lumbago 96.7% 72.8% 18% 4.2% 5%
Menier's Disease 88% 92% 0% 8% 0%
Menopause Disorders 87.1% 73.4% 13.3% 13.3% 0%
Menstrual Disorders 94.6% 81.8% 11.9% 5.9% .4%
Mental Disorders 91% 72.5% 16.5% 8.8% 2.2%
Migraine Headaches 93.6% 86.6% 8.1% 2.9% 2.4%
Multiple Sclerosis 75% 33.3% 30.9% 26.2% 9.6%
Nausea 84.2% 87.2% 10.3% 2.5% 0%
Nervousness 95.6% 80.8% 12.8% 5.3% 1.1%
Neuralgia 97.3% 80.1% 14.2% 5.7% 0%
Neuritis 98.2% 86.4% 6.4% 7.2% 0%
Parkinson's Disease 82% 34.8% 34.8% 26.1% 4.3%
Pleurisy 93.2% 91% 7.1% 1.9% 0%
Prostate 88% 83.7% 7% 9.3% 0%
Rheumatism 96.1% 77.2% 14.7% 8.1% 0%
Sacro-Iliac Disorders 98.4% 81.8% 17.2% 1% 0%
Sciatica 97.2% 85% 9.4% 5.1% .5%
Sinusitis 93.1% 83.2% 11.8% 4.7% .3%
Spasmotic Torticollis 98.6% 93.2% 4.4% 2.4% 0%
Spinal Curvatures 97.1% 82.9% 5.7% 8.6% 2.8%
Stiff Necks 92.6% 93.2% 4.4% 2.4% 0%
Stomach Disorders 91.3% 82.5% 13.1% 3.7% .7%
Strabismus 95% 80.4% 12.5% 7.1% 0%
Tic Douloureaux 91.2% 77.3% 11.4% 9.1% 2.2%
Ulcers 92.1% 80.2% 13.2% 6% .6%
Varicose Veins 85.1% 89.2% 5.4% 5.4% 0%
Vertigo 98% 86.3% 7.8% 5.9% 0%
5108 Eastman, Suite 1, Midland, MI  48640-6823    •   989.923.BACK (2225)   •    i n f o @ 9 2 3 b a c k . c o m
Created by wazideas • Copyright © 2004 • All rights reserved